


















Property Attributes
- MLS#A1055150
- TypeSingle Family
- CountyWOOD BUFFALO
- CityFort McMurray
- AreaWood Buffalo
- NeighborhoodDowntown
- ZipT9H 1X9
- StyleApartment
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage885
Listing Provided Courtesy Of:
ROYAL LEPAGE TRUE NORTH REALTY
Data Source:
Fort McMurray Real Estate Board (FMMMLS)
Property Description
Luxury Waterfront Condos! Premium Corner unit at Waters Edge! This one of a kind unit overlooks the Clearwater River and the downtown core. Enjoy 885 Sq ft of Bright, OPEN living space that features a LIGHT Colour Scheme, Floor to Ceiling Windows, 9 ft ceilings, Vinyl Plank Flooring, Elegant lighting fixtures and built in closets! A chefs DREAM kitchen awaits with Stainless Steel Appliances, large centre island. Retreat and unwind after a long days work in your own personal spa-like bathroom with porcelain tile shower and a beautiful glass door steam shower with a rain shower head. An exquisite development with unprecedented quality and leading edge style. Call now to schedule your private viewing.
Price History | |
---|---|
12/17/2020 | Listed $295,000 |
General Features
Association Amenities | Other |
---|---|
Association Fee Frequency | Monthly |
Community Features | Other, Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Concrete, Mixed |
Cooling | None |
District | FM SouthEast |
Flooring | Vinyl |
HOA Fee | 479.00 |
HOA Fee Includes | Heat, Trash, Water |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 433 |
Utilities | Cable Available, Natural Gas Paid, Electricity Available, Water Paid For |
Zoning | PRA2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Luxury Waterfront Condos! Premium Corner unit at Waters Edge! This one of a kind unit overlooks the Clearwater River and the downtown core. Enjoy 885 Sq ft of Bright |
---|---|
Building Area Total | 0.00 |
Exterior Features | Uncovered Courtyard |
Foundation | Poured Concrete |
Inclusions | Fridge, Stove, Microwave, Dryer |
Parking Features | Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool