
Property Attributes
- MLS#A1060674
- TypeSingle Family
- CountyWOOD BUFFALO
- CityFort McMurray
- AreaFM SouthEast
- NeighborhoodGregoire Park
- ZipT9H 4Y1
- StyleMobile
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1166
- Lot Size4,989 SqFt
Data Source:
Fort McMurray Real Estate Board (FMREB)
Property Description
REDUCED.... Fantastic starter home. This home is located on a quiet crescent of Gregoire Park. Situated on a large lot backing onto a utility right of way. The home has been renovated with newer siding, skirting, roof, doors and windows. Two covered veranda`s front and rear are also newer. The rear veranda is approximately 8x22 and is enjoyable no matter what the weather outside may be like. This home has been exceptionally well maintained with a renovated main bath. You first enter the home into a large foyer which opens up to a large eat in kitchen and a generous sized living room. The bedrooms are of good size, plus a great Den/Office and the home & flooring has been very well maintained. The owners have taken great pride in landscaping this property beautifuly. Central Air, large Shed with back lane access for all the extras. Move in ready and looking for new owners.
Price History | |
---|---|
1/15/2021 | Listed $224,900 |
3/20/2021 | 5% - $215,000 |
4/30/2021 | 6% - $203,000 |
6/15/2021 | 3% - $198,000 |
9/3/2021 | 10% - $179,900 |
3/4/2022 | 3% - $174,900 |
General Features
Arch Style | Mobile |
---|---|
Association Amenities | Playground |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | None |
Community Features | Park, Schools Nearby, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Wood Frame |
Cooling | None |
District | FM SouthEast |
HOA Fee | 250.00 |
HOA Fee Includes | See Remarks |
Heating | Forced Air, Natural Gas |
Parking Plan Type | See Remarks |
Parking Total | 4 |
Pets Allowed Y/N | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Manufactured House |
Subdivision Name | Gregoire Park |
Suite | No |
Transaction Type | For Sale |
Zoning | RMH-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Flooring | Laminate |
Full Baths | 1 |
Interior Features | See Remarks |
Laundry Features | Laundry Room, Main Level |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Other |
Frontage Length | 0.00M 0`0 |
Lot Description | Landscaped |
Lot Size Acres | 0.11 |
Parking Features | Parking Pad |
Patio And Porch Features | Balcony(s), Covered, Deck, Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool