






















Property Attributes
- MLS#A1065651
- TypeSingle Family
- CountyWOOD BUFFALO
- CityFort McMurray
- AreaWood Buffalo
- NeighborhoodThickwood
- ZipT9K 1A4
- StyleBi-Level
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1147
- Lot Size6,023 SqFt
Listing Provided Courtesy Of:
ROYAL LEPAGE TRUE NORTH REALTY
Data Source:
Fort McMurray Real Estate Board (FMMMLS)
Property Description
Lovely Single Family Home, Located across from the Greenbelt and Birchwood Trails in Thickwood. This spacious Bi-Level has been very nicely maintained and is ready for new owners. The main floor has loads of natural sunlight and a very cozy layout, including a large living room, with new gas fireplace, A separate dining room and a spacious kitchen with upgraded stainless steel appliances. The remainder of the main floor has a master bedroom with two piece ensuite, two additional bedrooms and a four piece bath. The basement is also very nicely developed and provides great spaces, including a massive bedroom, very large family room, a three piece bath, large laundry and another very large utility room / storage. Outside there is a spacious back yard, a massive driveway with loads of parking and space for RV Parking and a large front deck, ideal for overlooking the greenbelt during the long summer days. The sellers have recently added a 12 X 24 Detached garage/shed which makes an ideal man cave in the back yard. Sellers to provide Title Insurance, in Lieu of a Real Property Report and Compliance. Call today for your personal and private viewing.
Price History | |
---|---|
2/2/2021 | Listed $494,900 |
3/3/2021 | 2% - $489,000 |
3/20/2021 | 1% - $484,900 |
4/1/2021 | 3% - $474,900 |
General Features
Accessto Property | Paved Road, Public |
---|---|
Arch Style | Bi-Level |
Association Amenities | RV/Boat Storage |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
District | FM NorthWest |
Electric | 100 Amp Service |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer |
Structure Type | House |
Subdivision Name | Thickwood |
Suite | No |
Transaction Type | For Sale |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Garbage Collection, High Speed Internet Available, Phone Available, Sewer Available |
Zoning | R1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 965.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | See Remarks |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1147.00 |
Main Level Finished Area Metres | 106.56 |
Main Level Finished Area Sf | 1147.00 |
Main Level Finished Area Srch Sq | 1147.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Public Remarks | Lovely Single Family Home |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 31.70M 104`0 |
Garage Y/N | Yes |
Lot Description | Landscaped, Standard Shaped Lot |
Lot Size Acres | 0.14 |
Outbuildings | Shed |
Parking Features | Driveway, Multiple Driveways, Oversized, RV Access/Parking, Single Garage Detached |
Parking Total | 4 |
Patio And Porch Features | Deck |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool