








Property Attributes
- MLS#A1075080
- TypeSingle Family
- CountyWOOD BUFFALO
- CityFort McMurray
- AreaWood Buffalo
- NeighborhoodDowntown
- ZipT9H 5L1
- StyleApartment
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
Listing Provided Courtesy Of:
EXP REALTY
Data Source:
Fort McMurray Real Estate Board (FMMMLS)
Property Description
Located close to city center and walking distance to the snye. This is the ultimate apartment condo located in the downtown area. This corner unit offers over 1200 sqft with a 2 bedroom including a master with the a large jacuzzi tub, stand up shower. This unit offers loads of natural light, in-suite laundry, a modern kitchen, dining room area and office nook. Unground heated garage is a bonus for cold winter nights and keeps your vehicle secure at night. Call for more info.
Price History | |
---|---|
3/2/2021 | Listed $144,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Parking, Trash |
Association Fee Frequency | Monthly |
Community Features | Lake, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, See Remarks |
Cooling | Other |
District | FM SouthEast |
Flooring | Ceramic Tile |
HOA Fee | 552.12 |
HOA Fee Includes | Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Trash, Water |
Heating | In Floor |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 203 |
Zoning | CBD1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, End Unit |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Kitchen Island, See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool