













Property Attributes
- MLS#A1088317
- TypeSingle Family
- CountyWOOD BUFFALO
- CityFort McMurray
- AreaWood Buffalo
- NeighborhoodDowntown
- ZipT9H 5H5
- StyleApartment
- Price$ 99,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage895
- Lot Size895 SqFt
Listing Provided Courtesy Of:
RE/MAX FORT MCMURRAY
Data Source:
Fort McMurray Real Estate Board (FMMMLS)
Property Description
Great investment or amazing home opportunity! This 2 bedroom 2 bathroom top floor condo comes fully furnished so all you will need to do is bring your suitcase. This home has a great layout with in-suite laundry and a corner fireplace. You don’t want to miss this opportunity, located close to Mac Donald island park and close to restaurants, this condo checks all the boxes. Call today to set up your own personal viewing!
Price History | |
---|---|
4/2/2021 | Listed $99,999 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Other |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground |
Condo Type | Conventional |
Construction Materials | Vinyl Siding |
Cooling | None |
District | FM SouthEast |
Flooring | Carpet, Linoleum, Tile |
HOA Fee | 622.85 |
HOA Fee Includes | Common Area Maintenance, Heat, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash, Water |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 419 |
Zoning | BOR1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room |
Full Baths | 2 |
Interior Features | See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 895.00 |
Main Level Finished Area Metres | 83.15 |
Main Level Finished Area Sf | 895.00 |
Main Level Finished Area Srch Sq | 895.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Other |
Frontage Length | 0M 0`0 |
Inclusions | All furnishings and all appliances. |
Lot Description | Other |
Lot Size Acres | 0.02 |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool